Nominal ø d h b
Dimension Dimension Tolerance Dimension Tolerance Dimension Tolerance
80 116 +0,5/-1,1 12 0,4 21 0,5
100 139 +0,5/-1,5 13 0,4 23 0,5
125 172 +0,5/-1,5 14 0,4 25 0,5
150 195 +0,5/-2,1 15 0,4 27 0,5
200 267 +0,5/-2,7 17 0,4 32 0,8
250 330 +1,0/-3,0 20 0,5 36 0,8
300 368 +1,0/3,0 21 0,5 39 0,8

Hardness : 52 ±5 Sh ° A