INOX / STEEL
INOX
Type
STEEL
Type
F x B S D G H Load N
INOX STEEL INOX STEEL INOX STEEL INOX STEEL
15700/V 15600Z/V M16X100 7 8 123 124 13 16 23,5 137 132 20000
15702/V 15604Z/V M16x150 7 8 123 124 13 16 23,5 187 182 20000
15704/V 15608Z/V M16x175 7 8 123 124 13 16 23,5 212 207 20000
15706/V 15612Z/V M20x100 7 8 123 124 17 20 23,5 137 132 20000
15708/V 15616Z/V M20x150 7 8 123 124 17 20 23,5 187 182 20000
15620Z/V M20x175 8 124 20 23,5 207 20000
15710/V 15624Z/V M20x200 7 8 123 124 17 20 23,5 137 232 20000
15712/V 15628Z/V M24x100 7 8 123 124 20 24 23,5 138 132 20000
15714/V 15632Z/V M24x150 7 8 123 124 20 24 23,5 188 182 20000
15716/V 15636Z/V M24x200 7 8 123 124 20 24 23,5 238 232 20000
15718/V 15640Z/V M30x150 7 8 123 124 26 30 23,5 188 183 20000
15720/V 15644Z/V M30x200 7 8 123 124 26 30 23,5 238 233 20000
15722/V 15648Z/V M30x250 7 8 123 124 26 30 23,5 288 283 20000

 

 


The above indicated load values refer to load measured at half length of the screw. In case of high vibration or by dynamic load these values should be reduced. Please consult your supplier