INOX / STEEL / YELLOW

Type F x B D G H Load N DINAMIC Load N STATIC
13180V M12x83 Ø 84 8 30 113 3000 6000
13190V M14x121 Ø 104 9 34 155 6000 11000
13200V M16x125 Ø 120 10 37 162 7000 13000
13210V M16x128 Ø 140 10 45 173 8000 16000
13220V M20x135 Ø 160 13 45 180 12000 25000
13230V M20x135 Ø 180 13 45 180 17000 35000
13232V M24x135 Ø 230 16 55 190 25000 50000
13240Z M12x83 Ø 84 8 30 113 3000 6000
13250Z M14x121 Ø 104 9 34 155 6000 11000
13260Z M16x125 Ø 120 10 37 162 7000 13000
13270Z M16x128 Ø 140 10 45 173 8000 16000
13280Z M20x135 Ø 160 13 45 180 12000 25000
13290Z M20x135 Ø 180 13 45 180 17000 35000
13292Z M24x135 Ø 230 16 55 190 25000 50000
13300I M12x83 Ø 84 8 30 113 3000 6000
13310I M14x121 Ø 104 9 34 155 6000 11000
13320I M16x125 Ø 120 10 37 162 7000 13000
13330I M16x128 Ø 140 10 45 173 8000 16000
13340I M20x135 Ø 160 13 45 180 12000 25000
13350I M20x135 Ø 180 13 45 180 17000 35000

 
V=yellow painted / gelb / sárga festés Z=galvanized / Kromatiert / galvánozott I = inox / A2 / rozsdamentes