TP1 | TP2 | TP3 |
D/d-H | D | d | H | G | h | t |
10/4,5-8 | 10 | 4,5 | 8 | M3 | 6 | 3 |
10/8-10 | 10 | 8 | 10 | M4 | 10 | 4 |
15/8,5-15 | 15 | 8,5 | 15 | M4 | 10 | 4 |
15/12-15 | 15 | 12 | 15 | M4 | 10 | 4 |
20/12-30 | 20 | 12 | 30 | M6 | 18 | 6 |
20/14-15 | 20 | 14 | 15 | M6 | 18 | 6 |
20/14-19 | 20 | 14 | 19 | M4 | 10 | 4 |
20/14-30 | 20 | 14 | 30 | M4 | 10 | 4 |
20/16-20 | 20 | 16 | 20 | M6 | 18 | 6 |
21/16-22 | 21 | 16 | 22 | M6 | 18 | 6 |
25/18-20 | 25 | 18 | 20 | M8 | 23 | 8 |
25/20-20 | 25 | 20 | 20 | M6 | 10 | 6 |
30/22-20 | 30 | 22 | 20 | M8 | 23 | 8 |
30/25-20 | 30 | 25 | 20 | M8 | 23 | 8 |
30/18-25 | 30 | 18 | 25 | M8 | 20 | 6 |
30/19,5-41 | 30 | 19,5 | 41 | M8 | 20 | 8 |
35/25-34 | 35 | 25 | 34 | M8 | 20 | 8 |
35/31-15 | 35 | 31 | 15 | M8 | 20 | 8 |
40/25-30 | 40 | 25 | 30 | M8 | 23 | 8 |
40/33-30 | 40 | 33 | 30 | M8 | 23 | 8 |
40/20-50 | 40 | 20 | 50 | M8 | 23 | 8 |
40/33-30 | 40 | 33 | 30 | M8 | 23 | 8 |
50/35-50 | 50 | 35 | 50 | M10 | 28 | 10 |
50/42-30 | 50 | 42 | 30 | M10 | 28 | 10 |
50/46-15 | 50 | 46 | 15 | M10 | 28 | 10 |
55/44-45 | 55 | 44 | 45 | M8 | 28 | 8 |
57/25-44 | 57 | 25 | 44 | M10 | 28 | 10 |
57/44-45 | 57 | 44 | 45 | M10 | 28 | 10 |
57/25-45 | 57 | 25 | 45 | M8 | 20 | 8 |
60/49-60 | 60 | 49 | 60 | M10 | 28 | 10 |
70/45-53 | 70 | 45 | 53 | M12 | 28 | 12 |
72/64-33,5 | 72 | 64 | 33,5 | M12 | 37 | 12 |
75/60-40 | 75 | 60 | 40 | M12 | 37 | 12 |
95/80-75 | 95 | 80 | 75 | M16 | 41 | 16 |
180/148-75 | 180 | 148 | 75 | M20 | 34 | 20 |
180/150-75 | 180 | 150 | 75 | M20 | 45 | 20 |
…