DEK3-S1-1 DEK2-S7-1 DEK4-S7-1 DEK3-S1-2
Raw material / Sh°A SBR / 80+/-5 NK-SBR/ 65+/-5 NK-SBR / 65+/-5 SBR / 80+/-5
Colour grey grey grey black
Thickness (mm) 5,0 (+1,0/-0,1) 3,0 (+1,0/-0,1) 4,5 (+0,5/-0,1) 5,0 (+1,0/-0,1)
Rolls width (mm) 1.200 1.200 1.200 1.300
Max. operating voltage (V) 26.500 17.000 36.000 26.500
Test voltage (V) 30.000 20.000 40.000 30.000
Max. load voltage (V) 40.000 30.000 50.000 40.000
Density (g/cm³) 1,75 1,53 1,53 1,75
Elongation at rupture (%) 100 250 250 100
Tensile srength (N/mm (Mpa)) 4 4 4 4
Operating temperature (°C) -25 ÷ +70 -25 ÷ +70 -25 ÷ +70 -25 ÷ +70

insulator-s1-1

insulator-s1-1

insulator-s1-1

insulator-s1-1